| UNDERGRADUATE - Faculties | Flat Rate Tuition (Credits) | IN-STATE (Per Semester) | OUT-STATE (Per Semester) |
|---|---|---|---|
| Business & Administration | 12-20 Credits (Full-Time) | $7,245.00 | $12,475.00 |
| Education & General Fees (12-20 Credits) | $845.00 | $845.00 | |
| Facilities Fee | $845.00 | $245.00 | |
| Total | $8,335.00 | $13,565.00 | |
| Business & Administration | 12-20 Credits (Full-Time) | 12-20 Credits (Full-Time) | 12-20 Credits (Full-Time) |
| 12-20 Credits (Full-Time) | 12-20 Credits (Full-Time) | 12-20 Credits (Full-Time) | |
| 12-20 Credits (Full-Time) | Table Data | Table Data | |
| Total | $8,335.00 | $13,565.00 | |
| Other Fees Per Semester | Non-Matriculated Student Fee (if applicable) | $65 | |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.